WARRANTY/US/2026/00098
The full report can be downloaded from the chatter at the bottom once the evaluation is completed.
Once a Decision is made, the Resolution will be displayed in the table below and will be highlighted in light green.
| HIXIH Dealer ID | CAD-104 DIEGO’S TIRES (Inactive) |
|---|---|
| Case Status | Decision |
| Product SKU | [TRL101] HIXIH 255/70R22.5 16PR CA10 All Position |
| Date Code | 4224 |
| Serial Number | 4101748141 |
| Resolution | Excluded by Policy |
| Resolution Notes | Physical damage, not tire quality issue |
| Tire Damage Pic 1 |
|
| Tire Damage Pic 2 |
|
| Photo of Serial Number |
|
| Tire Close-up |
|