WARRANTY/US/2026/00093
The full report can be downloaded from the chatter at the bottom once the evaluation is completed.
Once a Decision is made, the Resolution will be displayed in the table below and will be highlighted in light green.
| HIXIH Dealer ID | WAD-101 EXPEDITED TRUCK ALIGNMENT |
|---|---|
| Case Status | Decision |
| Product SKU | [TRK102] HIXIH 295/75R22.5 16PR HF71 Steer |
| Date Code | 2625 |
| Serial Number | 5060987558 |
| Resolution Notes | Full Courtesy Credit |
| Tire Damage Pic 1 |
|
| Tire Damage Pic 2 |
|
| Photo of Serial Number |
|
| Tire Close-up |